EN / ES

IAG traffic in January, measured in revenue passenger kilometres, increased by 7.9 per cent versus the same period last year; IAG capacity measured in available seat kilometres rose by 7.6 per cent versus the same period last year.

Group performance Month of January Year to date
  2019 2018 yoy 2019 2018 yoy
Passengers carried ('000s) 7,693 7,190 7.0% 7,693 7,190 7.0%
Domestic 1,849 1,737 6.4$ 1,849 1,737 6.4%
Europe 3,790 3,582 5.8% 3,790 3,582 5.8%
North America 812 751 8.1% 812 751 8.1%
Latin America & Caribbean 517 429 20.6% 517 429 20.6%
Africa, Middle East & S. Asia 529 513 3.1% 529 513 3.1
Asia Pacific 196 187 10.1% 196 178 10.1%
Revenue passenger km (m) 20,104 18,636 7.9% 20,104 18,636 7.9%
Domestic 1,376 1,253 9.8% 1,376 1,253 9.8%
Europe 4,100 3,921 4.6% 4,100 3,921 4.6%
North America 5,428 5,045 7.6% 5,428 5,045 7.6%
Latin America & Caribbean 4,286 3,667 16.9% 4,286 3,667 16.9%
Africa, Middle East & S. Asia 3,032 2,946 2.9% 3,032 2,946 2.9%
Asia Pacific 1,882 1,804 4.3% 1,882 1,801 4.3%
Available seat km (m) 25,574 23,759 7.6% 25,574 23,759 7.6%
Domestic 1,731 1,608 7.6% 1,731 1,608 7.6%
Europe 5,506 5,281 4.3% 5,506 5,281 4.3%
North America 7,293 6,775 7.6% 7,293 6,775 7.6%
Latin America & Caribbean 5,007 4,248 17.9% 5,007 4,248 17.9%
Africa, Middle East & S. Asia 3,713 3,626 2.4% 3,713 3,626 2.4%
Asia Pacific 2,324 2,221 4.6% 2,324 2,221 4.6%
Passenger load factor (%) 78.6 78.4 +0.2 pts 78.6 78.4 +0.2 pts
Domestic 79.5 77.9 +1.6 pts 79.5 77.9 +1.6 pts
Europe 74.5 74.2 +0.3 pts 74.5 74.2 +0.3 pts
North America 74.4 74.5 -0.1 pts 74.4 74.5 -0.1 pts
Latin America & Caribbean 85.6 86.3 -0.7 pts 85.6 86.3 -0.7 pts
Africa, Middle East & S. Asia 81.7 81.2 +0.5 pts 81.7 81.2 +0.5 pts
Asia Pacific 81.0 81.2 -0.2 pts 81.0 81.2 -0.2 pts
Cargo tonne km (m) 449 431 4.1% 449 431 4.1%

* Domestic includes routes within UK, Spain, Ireland and Italy

* Group figures include Openskies in 2018

Strategic developments

On 24 January, IAG announced that it does not intend to make an offer for Norwegian Air Shuttle ASA (Norwegian) and that, in due course, it will be selling its 3.93 per cent shareholding in Norwegian.

Performance by airline Month of January Year to date
  2019 2018 yoy 2019 2018 yoy
Air Lingus            
Passengers carried (’000s) 658 619 6.3% 658 619 6.3%
Revenue passenger km (m) 1,286 1,136 13.2% 1,286 1,136 13.2%
Available seat km (m) 1,888 1,603 17.8% 1,888 1,603 17.8%
Passenger load factor (%) 68.1 70.9 -2.8 pts 68.1 70.9 -2.8 pts
Cargo tonne km (m) 14 10 40.0% 14 10 40.0%
British Airways            
Passengers carried (’000s) 3,316 3,220 3.0% 3,316 3,220 3.0%
Revenue passenger km (m) 11,608 11,279 2.9% 11,608 11,279 2.9%
Available seat km (m) 14,887 14,586 2.1% 14,887 14,586 2.1%
Passenger load factor (%) 78.0 77.3 +0.7 pts 78.0 77.3 +0.7 pts
Cargo tonne km (m) 343 340 0.9% 343 340 0.9%
Iberia            
Passengers carried (’000s) 1,596 1,466 8.9% 1,596 1,466 8.9%
Revenue passenger km (m) 4,719 4,184 12.8% 4,719 4,184 12.8%
Available seat km (m) 5,625 5,008 12.3% 5,625 5,008 12.3%
Passenger load factor (%) 83.9 83.5 +0.4 pts 83.9 83.5 +0.4 pts
Cargo tonne km (m) 91 81 12.3% 91 81 12.3%
Level            
Passengers carried (’000s) 99 21 371.4% 99 21 371.4%
Revenue passenger km (m) 536 195 174.9% 536 195 174.9%
Available seat km (m) 696 233 198.7% 696 233 198.7%
Passenger load factor (%) 77.0 83.7 -6.7 pts 77.0 83.7 -6.7 pts
Cargo tonne km (m) 1 n/a n/a 1 n/a n/a
Passengers carried (’000s) 2,024 1,856 9.1% 2,024 1,856 9.1%
Revenue passenger km (m) 1,955 1,793 9.0% 1,955 1,793 9.0%
Available seat km (m) 2,478 2,259 9.7% 2,478 2,259 9.7%
Passenger load factor (%) 78.9 79.4 -0.5 pts 78.9 79.4 -0.5 pts
Cargo tonne km (m) n/a n/a n/a n/a n/a n/a

* British Airways includes BA CityFlyer; Iberia includes Iberia Express; LEVEL includes Spain, France and Austria

* British Airways figures exclude Openskies in 2018

IAG traffic in January, measured in revenue passenger kilometres, increased by 7.9 per cent versus the same period last year; IAG capacity measured in available seat kilometres rose by 7.6 per cent versus the same period last year.

Group performance Month of January Year to date
  2019 2018 yoy 2019 2018 yoy
Passengers carried (’000s) 7,693 7,190 7.0% 7,693 7,190 7.0%
Domestic 1,849 1,737 6.4% 1,849 1,737 6.4%
Europe 3,790 3,582 5.8% 3,790 3,582 5.8%
North America 812 751 8.1% 812 751 8.1%
Latin America & Caribbean 517 429 20.6% 517 429 20.6%
Africa, Middle East & s. Asia 529 513 3.1% 529 513 3.1%
Asia Pacific 196 178 10.1% 196 178 10.1%
Revenue passenger km (m) 20,104 18,636 7.9% 20,104 18,636 7.9%
Domestic 1,376 1,253 9.8% 1,376 1,253 9.8%
Europe 4,100 3,921 4.6% 4,100 3,921 4.6%
North America 5,428 5,045 7.6% 5,428 5,045 7.6%
Latin America & Caribbean 4,286 3,667 16.9% 4,286 3,667 16.9%
Africa, Middle East & s. Asia 3,032 2,946 2.9% 3,032 2,946 2.9%
Asia Pacific 1,882 1,804 4.3% 1,882 1,804 4.3%
Available seat km (m) 25,574 23,759 7.6% 25,574 23,759 7.6%
Domestic 1,731 1,608 7.6% 1,731 1,608 7.6%
Europe 5,506 5,281 4.3% 5,506 5,281 4.3%
North America 7,293 6,775 7.6% 7,293 6,775 7.6%
Latin America & Caribbean 5,007 4,248 17.9% 5,007 4,248 17.9%
Africa, Middle East & s. Asia 3,173 3,626 2.4% 3,713 3,626 2.4%
Asia Pacific 2,324 2,221 4.6% 2,324 2,221 4.6%
Passenger load factor (%) 78.6 78.4 +0.2 pts 78.6 78.4 +0.2 pts
Domestic 79.5 77.9 +1.6 pts 79.5 77.9 +1.6 pts
Europe 74.5 74.2 +0.3 pts 74.5 74.2 +0.3 pts
North America 74.4 74.5 -0.1 pts 74.4 74.5 -0.1 pts
Latin America & Caribbean 85.6 86.3 -0.7 pts 85.6 86.3 -0.7 pts
Africa, Middle East & s. Asia 81.7 81.2 +0.5 pts 81.7 81.2 +0.5 pts
Asia Pacific  81.0 81.2 -0.2 pts 81.0 81.2 -0.2 pts
Cargo tonne km (m) 449 431 4.1% 449 431 4.1%

* Domestic includes routes within UK, Spain, Ireland and Italy

* Group figures include Openskies in 2018

Strategic developments

On 24 January, IAG announced that it does not intend to make an offer for Norwegian Air Shuttle ASA (Norwegian) and that, in due course, it will be selling its 3.93 per cent shareholding in Norwegian.

Performance by airline Month of January Year to date
  2019 2018 yoy 2019 2018 yoy
Air Lingus            
Passengers carried (’000s) 658 619 6.3% 658 619 6.3%
Revenue passenger km (m) 1,286 1,136 13.2% 1,286 1,136 13.2%
Available seat km (m) 1,888 1,603 17.8% 1,888 1,603 17.8%
Passenger load factor (%) 68.1 70.9 -2.8 pts 68.1 70.9 -2.8 pts
Cargo tonne km (m) 14 10 40.0% 14 10 40.0%
British Airways            
Passengers carried (’000s) 3,316 3,220 3.0% 3,316 3,220 3.0%
Revenue passenger km (m) 11,608 11,279 2.9% 11,608 11,279 2.9%
Available seat km (m) 14,887 14,586 2.1% 14,887 14,586 2.1%
Passenger load factor (%) 78.0 77.3 +0.7 pts 78.0 77.3 +0.7 pts
Cargo tonne km (m) 343 340 0.9% 343 340 0.9%
Iberia            
Passengers carried (’000s) 1,596 1,466 8.9% 1,596 1,466 8.9%
Revenue passenger km (m) 4,719 4,184 12.8% 4,719 4,184 12.8%
Available seat km (m) 5,625 5,008 12.3% 5,625 5,008 12.3%
Passenger load factor (%) 83.9 83.5 +0.4 pts 83.9 83.5 +0.4 pts
Cargo tonne km (m) 91 81 12.3% 91 81 12.3%
Level            
Passengers carried (’000s) 99 21 371.4% 99 21 371.4%
Revenue passenger km (m) 536 195 174.9% 536 195 174.9%
Available seat km (m) 696 233 198.7% 696 233 198.7%
Passenger load factor (%) 77.0 83.7 -6.7 pts 77.0 83.7 -6.7 pts
Cargo tonne km (m) 1 n/a n/a 1 n/a n/a
Passengers carried (’000s) 2,024 1,856 9.1% 2,024 1,856 9.1%
Revenue passenger km (m) 1,955 1,793 9.0% 1,955 1,793 9.0%
Available seat km (m) 2,478 2,259 9.7% 2,478 2,259 9.7%
Passenger load factor (%) 78.9 79.4 -0.5 pts 78.9 79.4 -0.5 pts
Cargo tonne km (m) n/a n/a n/a n/a n/a n/a